<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ConPaaS</title>
	<atom:link href="http://www.conpaas.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conpaas.eu</link>
	<description>a runtime environment for elastic Cloud applications</description>
	<lastBuildDate>Thu, 17 May 2012 08:22:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Meet ConPaaS developers at the Summer School on Cloud Computing Systems and Applications</title>
		<link>http://www.conpaas.eu/summer-school/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-school</link>
		<comments>http://www.conpaas.eu/summer-school/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.conpaas.eu/?p=235</guid>
		<description><![CDATA[The Contrail project is organizing a summer school on Cloud Computing Systems and Applications (July 23-27 in Almere, the Netherlands). Being part of Contrail, the ConPaaS team will of course be present. We will give two lectures about ConPaaS, and there will also be a hands-on session where participants will get practical experience with it. <a href="http://www.conpaas.eu/summer-school/#more-'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://contrail-project.eu">Contrail project</a> is organizing a <a href="http://contrail-project.eu/summerschool-2012">summer school on Cloud Computing Systems and Applications</a> (July 23-27 in Almere, the Netherlands). Being part of Contrail, the ConPaaS team will of course be present. We will give two lectures about ConPaaS, and there will also be a hands-on session where participants will get practical experience with it.</p>
<p>If you want to meet the ConPaaS team, <a href="http://www.summerschoolalmere.nl/application">register to the summer school</a> and you are bound to know everything about this nice system! (in the second screen of the registration process, choose the course on &#8220;Cloud Technology&#8221;).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conpaas.eu/summer-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConPaaS-0.9.0 is available</title>
		<link>http://www.conpaas.eu/conpaas-0-9-0-is-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conpaas-0-9-0-is-available</link>
		<comments>http://www.conpaas.eu/conpaas-0-9-0-is-available/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.conpaas.eu/?p=228</guid>
		<description><![CDATA[The ConPaaS team is proud to announce the release of ConPaaS-0.9.0. ConPaaS is a runtime environment for hosting applications in the cloud. It aims at offering the full power of the cloud to application developers while shielding them from the associated complexity of the cloud. ConPaaS is designed to host both high-performance scientific applications and <a href="http://www.conpaas.eu/conpaas-0-9-0-is-available/#more-'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The ConPaaS team is proud to announce the release of <a title="Download" href="http://www.conpaas.eu/download/">ConPaaS-0.9.0</a>.</p>
<p>ConPaaS is a runtime environment for hosting applications in the cloud. It aims at offering the full power of the cloud to application developers while shielding them from the associated complexity of the cloud. ConPaaS is designed to host both high-performance scientific applications and online Web applications. It automates the entire life-cycle of an application, including collaborative development, deployment, performance monitoring, and automatic scaling. Finally, it runs on a variety of public and private clouds, and is easily extensible. This allows developers to focus their attention on application-specific concerns rather than on cloud-specific details.</p>
<p>ConPaaS-0.9.0 contains five services specialized for different tasks:</p>
<ul>
<li><strong>PHP</strong> Web hosting service</li>
<li><strong>Java</strong> Web hosting service</li>
<li><strong>MySQL</strong> database service</li>
<li><strong>Scalarix</strong> NoSQL key-value store</li>
<li><strong>MapReduce</strong> service</li>
</ul>
<p>Each service is self-contained and fully elastic. This means that increasing or decreasing the processing capacity of ConPaaS services is entirely automated. The application owner only has to click one button in the Web interface to trigger such reconfigurations. Services can be easily composed. For example, the <a title="User guide" href="http://www.conpaas.eu/documentation/user-guide/">user guide</a> contains a <a href="http://www.conpaas.eu/doc/userguide_0.html#id6">short tutorial</a> explaining how to install WordPress on ConPaaS using the PHP and MySQL services.</p>
<p>ConPaaS-0.9.0 runs on Amazon&#8217;s EC2 as well as OpenNebula. Besides the regular <a title="Download" href="http://www.conpaas.eu/download/">software release</a>, ConPaaS is also available in two different forms which make testing easy:</p>
<ul>
<li><a href="https://online.conpaas.eu/">ConPaaS Online</a> is a public installation of ConPaaS. It offers a free trial feature so anyone can create an account and start using the system freely.</li>
<li>We also provide <a href="http://www.conpaas.eu/doc/installation_0.html#sec:frontend-ami">ready-made images</a> for Amazon EC2. Using these images, starting your own ConPaaS system requires only a few minutes.</li>
</ul>
<p>Please note that ConPaaS-0.9.0 has one important caveat: the system is not fully secured yet so advanced attackers would be able to carry out successful attacks. This means that the system is suitable for private cloud environments where users are trusted, or for demonstration purposes in public clouds. Implementing full security obviously features at the very top of our current to-do list.</p>
<p>For any information, question or feedback about ConPaaS, please contact us at <a href="mailto:info@conpaas.eu">info@conpaas.eu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conpaas.eu/conpaas-0-9-0-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing ConPaaS&#8230;</title>
		<link>http://www.conpaas.eu/introducing-conpaas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-conpaas</link>
		<comments>http://www.conpaas.eu/introducing-conpaas/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 09:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.conpaas.eu/v2/?p=33</guid>
		<description><![CDATA[ConPaaS is a runtime environment for hosting applications in the cloud. It aims at offering the full power of the cloud to application developers while shielding them from the associated complexity of the cloud. ConPaaS is designed to host both high-performance scientific applications and online Web applications.  It automates the entire life-cycle of an application, <a href="http://www.conpaas.eu/introducing-conpaas/#more-'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>ConPaaS is a runtime environment for hosting applications in the cloud. It aims at offering the full power of the cloud to application developers while shielding them from the associated complexity of the cloud. ConPaaS is designed to host both high-performance scientific applications and online Web applications.  It automates the entire life-cycle of an application, including collaborative development, deployment, performance monitoring, and automatic scaling. Finally, it runs on a variety of public and private clouds, and is easily extensible. This allows developers to focus their attention on application-specific concerns rather than on cloud-specific details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conpaas.eu/introducing-conpaas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scale your services in one click</title>
		<link>http://www.conpaas.eu/scale-your-services-in-one-click/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scale-your-services-in-one-click</link>
		<comments>http://www.conpaas.eu/scale-your-services-in-one-click/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 09:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.conpaas.eu/v2/?p=72</guid>
		<description><![CDATA[Every service in ConPaaS is fully elastic. Expanding (or later reducing) its capacity requires no more than one click. The service reconfigures itself automatically, with no service interruption.]]></description>
			<content:encoded><![CDATA[<p>Every service in ConPaaS is fully elastic. Expanding (or later reducing) its capacity requires no more than one click. The service reconfigures itself automatically, with no service interruption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conpaas.eu/scale-your-services-in-one-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free trial!</title>
		<link>http://www.conpaas.eu/free-trial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-trial</link>
		<comments>http://www.conpaas.eu/free-trial/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 09:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.conpaas.eu/v2/?p=30</guid>
		<description><![CDATA[You can try ConPaaS for free using ConPaaS Online. Create yourself an account, and you will receive 50 free credits to test the system as you wish. If you like ConPaaS and would like to keep on using it, get in touch with us and we can extend your credits. Alternatively, you may want to <a href="http://www.conpaas.eu/free-trial/#more-'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>You can try ConPaaS for free using <a title="ConPaaS Online" href="https://online.conpaas.eu/">ConPaaS Online</a>. Create yourself an account, and you will receive 50 free credits to test the system as you wish.</p>
<p>If you like ConPaaS and would like to keep on using it, get in touch with us and we can extend your credits. Alternatively, you may want to <a title="Download" href="http://www.conpaas.eu/download/">download ConPaaS</a> and install it yourself.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conpaas.eu/free-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConPaaS-0.9.0 is around the corner!</title>
		<link>http://www.conpaas.eu/conpaas-0-9-0-is-around-the-corner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conpaas-0-9-0-is-around-the-corner</link>
		<comments>http://www.conpaas.eu/conpaas-0-9-0-is-around-the-corner/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 08:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.conpaas.eu/v2/?p=138</guid>
		<description><![CDATA[We are working hard towards releasing the first full version of ConPaaS. This version will contain support for Web applications written in PHP and Java, the MySQL database, a NoSQL database, and elastic MapReduce for massive data processing. Stay tuned!]]></description>
			<content:encoded><![CDATA[<p>We are working hard towards releasing the first full version of ConPaaS. This version will contain support for Web applications written in PHP and Java, the MySQL database, a NoSQL database, and elastic MapReduce for massive data processing. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conpaas.eu/conpaas-0-9-0-is-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConPaaS presentation video is available</title>
		<link>http://www.conpaas.eu/conpaas-presentation-video-is-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conpaas-presentation-video-is-available</link>
		<comments>http://www.conpaas.eu/conpaas-presentation-video-is-available/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.conpaas.eu/v2/?p=156</guid>
		<description><![CDATA[On November 24th Guillaume Pierre gave a presentation about ConPaaS at the OW2con conference, focusing on ConPaaS from an open-source perspective. He also discussed future plans for ConPaaS as a whole and gave a live demo of the system. The video of his presentation is now available.]]></description>
			<content:encoded><![CDATA[<p>On November 24th Guillaume Pierre gave a presentation about ConPaaS at the OW2con conference, focusing on ConPaaS from an open-source perspective. He also discussed future plans for ConPaaS as a whole and gave a live demo of the system. The video of his presentation is now available.</p>
<p><iframe src="http://www.youtube.com/embed/_OcoysRWY2g" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/jtCYDv5S4lU" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conpaas.eu/conpaas-presentation-video-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConPaaS demo is online</title>
		<link>http://www.conpaas.eu/conpaas-demo-is-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conpaas-demo-is-online</link>
		<comments>http://www.conpaas.eu/conpaas-demo-is-online/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 10:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.conpaas.eu/v2/?p=158</guid>
		<description><![CDATA[Take a look at the new ConPaaS demo!]]></description>
			<content:encoded><![CDATA[<p>Take a look at the new ConPaaS demo!</p>
<div align="center">
<object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/kMzx8sgr96I?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/kMzx8sgr96I?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.conpaas.eu/conpaas-demo-is-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new version of ConPaaS is showcased successfully</title>
		<link>http://www.conpaas.eu/the-new-version-of-conpaas-is-showcased-successfully/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-version-of-conpaas-is-showcased-successfully</link>
		<comments>http://www.conpaas.eu/the-new-version-of-conpaas-is-showcased-successfully/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.conpaas.eu/v2/?p=162</guid>
		<description><![CDATA[Today we had the occasion of successfully showcasing the latest version of ConPaaS. The new version integrates several new types of services: Scalarix: a scalable transactional key-value store (i.e., a NoSQL database) MapReduce: a high-performance framework for parallel computing Java: Web servers hosting static content and Java servlets PHP: Web servers hosting static content and <a href="http://www.conpaas.eu/the-new-version-of-conpaas-is-showcased-successfully/#more-'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Today we had the occasion of successfully showcasing the latest version of ConPaaS. The new version integrates several new types of services:</p>
<ul>
<li>Scalarix: a scalable transactional key-value store (i.e., a NoSQL database)</li>
<li>MapReduce: a high-performance framework for parallel computing</li>
<li>Java: Web servers hosting static content and Java servlets</li>
<li>PHP: Web servers hosting static content and PHP documents</li>
</ul>
<p>Two more services are almost ready and will be integrated soon:</p>
<ul>
<li>MySQL: a ConPaaS service built around the famous relational database</li>
<li>BagsOfTasks: a high-performance execution framework for scientific computing</li>
</ul>
<p>These new services will be made available for download and in the public testbed as soon as possible. In the mean time, you may want to take a look at the following screenshots.</p>
<table width="100%" border="0">
<tbody>
<tr>
<td valign="top" align="center" width="33%">
<p align=center><a href="http://www.conpaas.eu/wp-content/uploads/2011/10/login-screen.png"><img class="alignnone size-thumbnail wp-image-136" title="Login screen" src="http://www.conpaas.eu/wp-content/uploads/2011/10/login-screen-150x150.png" alt="" width="150" height="150" align="center" /></a><br />
<br />The login screen</p>
</td>
<td valign="top" align="center" width="33%">
<p align=center><a href="http://www.conpaas.eu/wp-content/uploads/2011/10/create-new-service.png"><img class="alignnone size-thumbnail wp-image-134" title="Creating a new ConPaaS service" src="http://www.conpaas.eu/wp-content/uploads/2011/10/create-new-service-150x150.png" alt="" width="150" height="150" /></a><br />
<br />Creating a new ConPaaS service</p>
</td>
<td valign="top" align="center" width="33%">
<p align=center><a href="http://www.conpaas.eu/wp-content/uploads/2011/10/wiki-overview.png"><img class="alignnone size-thumbnail wp-image-139" title="The main ConPaaS dashboard with three services running" src="http://www.conpaas.eu/wp-content/uploads/2011/10/wiki-overview-150x150.png" alt="" width="150" height="150" /></a><br />
<br />The main ConPaaS dashboard with three services running</p>
</td>
</tr>
<tr></tr>
<tr>
<td valign="top" align="center" width="33%">
<p align=center><a href="http://www.conpaas.eu/wp-content/uploads/2011/10/java-service-adding-4-tomcats4.png"><img class="alignnone size-thumbnail wp-image-135" title="The Java Web hosting service" src="http://www.conpaas.eu/wp-content/uploads/2011/10/java-service-adding-4-tomcats4-150x150.png" alt="" width="150" height="150" /></a><br />
<br />The Java Web hosting service</p>
</td>
<td valign="top" align="center" width="33%">
<p align=center><a href="http://www.conpaas.eu/wp-content/uploads/2011/10/wiki-db-adding-node2.png"><img class="alignnone size-thumbnail wp-image-137" title="The Scalarix NoSQL database service" src="http://www.conpaas.eu/wp-content/uploads/2011/10/wiki-db-adding-node2-150x150.png" alt="" width="150" height="150" /></a><br />
<br />The Scalarix NoSQL database service</p>
</td>
<td valign="top" align="center" width="33%">
<p align=center><a href="http://www.conpaas.eu/wp-content/uploads/2011/10/wiki-hadoop-added-nodes.png"><img class="alignnone size-thumbnail wp-image-138" title="The MapReduce service" src="http://www.conpaas.eu/wp-content/uploads/2011/10/wiki-hadoop-added-nodes-150x150.png" alt="" width="150" height="150" /></a><br />
<br />The MapReduce service</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.conpaas.eu/the-new-version-of-conpaas-is-showcased-successfully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try ConPaaS using our public testbed!</title>
		<link>http://www.conpaas.eu/try-conpaas-using-our-public-testbed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=try-conpaas-using-our-public-testbed</link>
		<comments>http://www.conpaas.eu/try-conpaas-using-our-public-testbed/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 10:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.conpaas.eu/v2/?p=167</guid>
		<description><![CDATA[Today ConPaaS has reached an important milestone: we are ready to go public! Everyone interested in ConPaaS is welcome to visit our public testbed and get a free account. The platform lets deploy Web applications in the Cloud in one click, and control the amount of resources used by your application in another click. Are <a href="http://www.conpaas.eu/try-conpaas-using-our-public-testbed/#more-'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Today ConPaaS has reached an important milestone: we are ready to go public! Everyone interested in ConPaaS is welcome to visit our <a href="https://online.conpaas.eu/">public testbed</a> and get a free account. The platform lets deploy Web applications in the Cloud in one click, and control the amount of resources used by your application in another click.</p>
<p>Are you interested in ConPaaS? If so, then why not <a href="https://online.conpaas.eu/">give it a try?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conpaas.eu/try-conpaas-using-our-public-testbed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

